MILITARY UNITS BASED IN THE ROCKHAMPTON AREA,
QLD
DURING WORLD WAR 2
![]()
| 1 Company, 1 Australian Line Construction Company (16, 17 and 21 Line Sections) (Australian Army) | 1st Evacuation Hospital | 1 Vehicle Collection Section Rockhampton (Australian Army) |
| 3 Armed Division Provost Company (Deyachment) (Australian Army) | 3 Australian Air
Liaison Section (Detachment) (Worked with 41st US Infantry Division) |
3 Australian
Graves Registration & Enquiry Unit Looked after Rockhampton War Cemetery |
| 3 Australian Armoured Division Provost Company (Detachment) | 3rd Engineer Battalion, Company B & C, 24 Infantry Division | 4th Rptg Platoon) (1st Rptg Company, 565th Signal Battalion (AWS) |
| 4 Supply Personnel Company (Detachment) (Australian Army) | 5th Station Hospital | 5th Field Hygiene Section (Detachment) (Australian Army) |
| 6th Army Training Centre | 6th Portable Hospital | 6th Special Service Company, 3672nd Quartermaster Truck Company |
| 7 L of C Provost Company (Detachment) (Australian Army) | 8th Portable Hospital | 10th Portable Surgical Hospital |
| 10 Supply Personnel Company (Detachment) (Australian Army) | 11th Field Artillery Battalion (less Detachments), 24th Infantry Division Artillery, 24th Infantry Division | 11th Australian Field Ambulance |
| 13th Portable Hospital | 13 Volunteer Defence Corps Battalion | 15 Australian Garrison Battalion (Internal Security) |
| 15th Weather Squadron & attached 7th Airways Com Squadron (Detachment) | 15th Rptg Platoon) (Company D, 565th Signal (AW) Battalion | 16 Australian Line Section, 1 Line Construction Group (Australian Army) |
| 16th Portable Surgical Hospital | 17 Australian Line Section, 1 Line Construction Group (Australian Army) | 18 Carrier Pigeon Loft, 5 HQ Section (Carrier Pigeon) (Australian Army), later renamed 18 Pigeon Loft, HQ 5 Pigeon Section |
| 19th Australian Field Ambulance | 19th Infantry Regiment, 3rd Battalion & AT Company. 24th Infantry Battalion | 21st Portable Surgical Hospital |
| 21 Operational Base Unit (21OBU) RAAF | 23 Australian Graves Unit | 24th Infantry Division |
| 24th Medical Battalion Companies B & C, 24th Infantry Division | 24th Cavalry Rcn Troop, 24th Infantry Division | 24th Portable Surgical Hospital |
| 24th Quartermaster Company (Detachment), 24th Infantry Division | 24th Signal Company (Detachment), 24th Infantry Division | 26th Australian Field Security Section |
| 28th Quartermaster Company (Car) (1st Platoon) | 33rd Surgical Hospital | 34th Infantry Regiment, Headquarters, 1st, 2nd & 3rd Battalions, 24th Infantry Division |
| 36th Military Police Company | 37th Ordnance Company (M Maint) (Detachment) | 41st Infantry Division, US Army At "The Caves", near Rockhampton and the Rockhampton Showgrounds |
| 41st Recon Troop, 41st Infantry Division | 41st Signal Company, 41st Infantry Division |
41st Division Artillery, Headquarters & Headquarters Battery & Band, 41st Infantry Division |
| 41st Military Police Platoon (less Detachment) | 41st Quartermaster Company (less Detachment), 41st Infantry Division | 42nd
Battalion, Australian Army Capricornia Regiment |
| 42 Australian DCRE (Works) | 48th Ordnance M Maintenance Company | 63rd Field Artillery Battalion, 24th Infantry Artillery, 24th Infantry Division |
| 69th Engineer Top Company (Corps) (less Survey Platoon) | 84th Ordnance Company (Dep) (Detachment) | 92nd Evacuation Hospital |
| 94th Evacuation Hospital | 101st Station Hospital | 108th Station Hospital, Nurses only |
| 116th Engineer Battalion (C), 41st Infantry Division | 116th Medical Battalion, 41st Infantry Division | 116th Quartermaster Battalion, 41st Infantry Division |
| 146th Field Artillery Battalion (105mm) (Trk-Dr), 41st Division Artillery, 41st Infantry Division | 147th Field Artillery Regiment (105mm), Headquarters & Headquarters Battery & Band | 162nd Infantry Regiment, Cannon Company, 41st Division |
| 162nd
Ordnance Platoon, 2nd Engineer Amphibian Brigade |
162nd
Ordnance Maintenance Company, 2nd Engineer Special Brigade |
163rd Infantry Regiment, 41st Infantry Division |
| 167th Field Artillery Battalion (105mm) (Trk-Dr), 41st Division Artillery, 41st Infantry Division | 170th Ordnance Depot Company (less Detachments) | 186th Infantry Regiment, 41st Infantry Division |
| 189th
Quartermaster Gasoline Supply Company, 2nd Engineer Special Brigade |
201 Supply Depot Platoon, Headquarters 4 Base Supply Depot (Australian Army) | 201 Supply Depot Platoon, 29 Supply Depot Company (Australian Army) |
| 202 Supply Depot Platoon, 29 Supply Depot Company (later 30 Supply Depot Company)(Australian Army) | 205th Field Artillery Battalion (105mm) (Trk-Dr), 41st Division Artillery, 41st Infantry Division | 211 Supply Depot Platoon, Headquarters 32 Supply Depot Company (Detachment) (Australian Army) |
| 235th Artillery Band, 41st Infantry Division | 218th Field Artillery Battalion, 41st Division Artillery, 41st Infantry Division | 256th Repl Company, 1 Repl Battalion, 3744th Quartermaster Truck Company |
| 257th Repl Company, 1 Repl Battalion, 3744th Quartermaster Truck Company | 258th Repl Company, 1 Repl Battalion, 3744th Quartermaster Truck Company |
262nd Medical Battalion, 2nd Engineer Amphibian Brigade |
| 287th
Signal Company 2nd Engineer Amphibian Brigade |
328 Australian Light Aid Detachment | 362nd
Quartermaster Battalion, 2nd Engineer Amphibian Brigade |
| 362nd Quartermaster Service Company | 374th Troop Carrier (Detachment) | 436th Signal Construction Battalion (Aviation) |
| 542nd Engineer
Amphibian Regiment 2nd Engineer Amphibian Brigade |
562nd
Engineer Boat Maintenance Company, 2nd Engineer Amphibian Brigade |
592nd Engineer Amphibian Regiment, 2nd Amphibian Engineer Brigade |
| 641st Tank Destr Battalion (Light) (Towed), 41st Infantry Division | 695th
Quartermaster Truck Company, 2nd Engineer Special Brigade |
724th Ordnance L Maintenance Company (Detachment), 24th Infantry Division |
| 741st Ordnance L Maint Company (less Detachment), 41st Infantry Division | 808th Ordnance Light Maintenance Company (2nd Automotive Platoon) | 832nd Signal Service Company Unit No. 4 (Photo) |
| 832nd Signal Service Company Unit No. 3 (Photo) | 926 Army Postal Unit | 3469 Ordnance M Maintenance Company (Q) |
| 3498th Ordnance M Maintenance Company (Q), 2nd Amphibian Engineer Brigade | 5215th Reconditioning Center (Provisional) | Advanced Supply Depot Rockhampton |
| Camp Staffs, 2 L of C Sub Area | "C" Group Volunteer Defence Corps VDC (Qld) | Directorate of Air Transport |
| "E" Company, 1 Australian Garrison Battalion, (Internal Security) | Headquarters 29 Australian Supply Depot Company | Headquarters Company, 41st Infantry Division |
| Headquarters & Headquarters Battery, 41st Division Artillery & Band | Headquarters I Corps | Headquarters & Headquarters Company, 24th Infantry Division |
| Headquarters & Headquarters Detachment, 1 Repl Battalion, 3744th Quartermaster Truck Company | Headquarters Company, I Corps | Headquarters & Headquarters Company, 2nd Amphibian Engineer Brigade |
| Headquarters Battery & Band, 24th Infantry Division Artillery, 24th Infantry Division | MP Platoon, 41st Infantry Division | MP Platoon, 24 Infantry Division |
| MP Platoon, I Corps | Quartermaster Headquarters and Headquarters Company, 2nd Engineer Special Brigade | Queensland L of C Area Bulk Issue Petrol & Oil Depot Rockhampton (Australian Army) |
| "W" Australian Field Security Section |
Can anyone help me with more information?
"Australia @ War" WWII Research Products
|
© Peter Dunn OAM 2020 |
Please
e-mail me |
This page first produced 4 July 2001
This page last updated 23 February 2020